This table depicts most of the important attributes of each style of controller and which box it will fit nicely in. Cells marked in orange have some issues with our build kits at the moment. As things change, this will be updated.
Board | Price | String Ports | Net Ports | Dif Ports | DMX Ports | Total RJ45 | Falcon Exp | 32016 | 32022 | 32026 | RNI1500 | CG1500 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kulp | |||||||||||||
K32A-B | 32 | 1 | 4 | 2 | 7 | × | × | × | |||||
K16A-B | 16 | 1 | 4 | 2 | 7 | × | × | × | × | ||||
K8-B | 8 | 1 | 3 | 0 | 4 | × | × | × | × | × | |||
K8-PB | 8 | 1 | 3 | 0 | 4 | × | × | × | × | × | |||
K8-Pi | 8 | 1 | 3 | 0 | 4 | × | × | × | × | × | |||
K8-B-Scroller | 8 | 1 | 1 | 0 | 2 | × | × | × | × | × | |||
K4-PB | 4 | 1 | 0 | 0 | 1 | × | × | × | |||||
K40D-PB | 0 | 1 | 10 | 1 | 12 | × | × | × | |||||
K64D-B | 0 | 1 | 16 | 2 | 19 | × | |||||||
K128D-B | 0 | 1 | 32 | 2 | 35 | × | |||||||
Falcon | |||||||||||||
F32 | 32 | ? | ? | ? | ? | × | |||||||
F16v2 | 16 | 1 | 1 | 3 | 5 | × | × | ||||||
F16v3 | 16 | 2 | 1 | 2 | 5 | × | × | × | × | × | |||
F16v4 | 16 | 2 | 2 | 1 | 5 | × | × | × | × | × | |||
F16v5 | 16 | 2 | 4 | 1 | 7 | × | × | × | × | × | |||
F48v1 | 0 | 2 | 12 | 3 | 17 | × | × | × | |||||
F48v4 | 0 | 2 | 12 | 1 | 15 | × | × | × | |||||
F48v5 | 0 | 2 | 12 | 1 | 15 | × | × | × | |||||
F4v2 | 4 | 1 | 0 | 1 | 2 | × | × | ||||||
F4v3 | 4 | 2 | 0 | 1 | 3 | × | × | × | |||||
SRx1 | 4 | 0 | 2 | 0 | 2 | × | × | × | |||||
SrRx1-PSU | 4 | 0 | 2 | 0 | 2 | × | |||||||
NRx1-PSU | 4 | 0 | 2 | 0 | 2 | × | |||||||
SRx2 | 8 | 0 | 2 | 0 | 2 | × | × | × | |||||
SRx4 | 16 | 0 | 2 | 0 | 2 | × | × | × | × | ||||
Experience | |||||||||||||
Genius Pro 32 (No Mount Needed) |
32 | 1 | 2 | 2 | 5 | × | |||||||
Genius Pro 16 (No Mount Needed) |
16 | 1 | 2 | 2 | 5 | × | × | × | |||||
Genius Pro 16 Recv (No Mount Needed) |
16 | 0 | 2 | 0 | 2 | × | × | × | |||||
Genius Pro 8 Recv (No Mount Needed) |
8 | 0 | 2 | 0 | 2 | × | × | × | |||||
Genius Pro 4 Recv (No Mount Needed) |
4 | 0 | 2 | 0 | 2 | × | × | × | |||||
Genius GPX16 | 16 | 1 | 2 | 2 | 5 | × | × | × | |||||
Genius GPX16 2024 | 16 | 1 | 2 | 2 | 5 | × | × | × | |||||
Genius GR16 | 16 | 0 | 2 | 0 | 2 | × | × | × | |||||
Genius GR4 | 4 | 0 | 2 | 0 | 2 | × | × | × | |||||
Genius GR4 2023 | 4 | 0 | 2 | 0 | 2 | × | × | × | |||||
Genius GR4 2024 | 4 | 0 | 2 | 0 | 2 | × | × | × | |||||
Genius GLR | 0 | 1 | 12 | 0 | 13 | × | × | × | × | ||||
Other | |||||||||||||
Baldrick Pixel 8 | 8 | 1 | 0 | 0 | 1 | × | × | × | |||||
Sandevices E682 | 16 | 1 | 0 | 0 | 1 | × | × | × | |||||
Hanson RPi-28D+ | 2 | 1 | 0 | 1 | 2 | ||||||||
Hanson RPi-MFC | 1 | 1 | 0 | 1 | 2 |